| Distributor: | TM Spiele / Kosmos |
| Category: | Strategy game |
| Players: | 2-6 (best with 3-4 players) |
| Play time: | 1:10-1:30 |
| Ages: | 10+ |
| Content: | 1 Game Board 48 Track cards: 8 each in 6 different symbols / colors 18 Merchandise cards, each with 3 cities 14 Action cards 6 Sequence cards, with "Turn sequence" on the backside 6 Locomotive markers 36 Bonds, 24 x 1, 12 x 5 40 Merchandise cubes: 10 each in blue, violet, red, and yellow, 96 Track sections: 4 colors with 15 sections; 2 colors with 18 100 Bills: 50 x 1, 20 x 5, 20 x 10, 10 x 20 |
| Game target: | Whoever is farthest on the income track after a pre-determined number of rounds is the winner. |
| Rules: | Rules in English |
| Strategy: | Don't be tempted to start to buy the outer tracks, which normally costs 10 mark. It's better to try to buy the tracks in the middle, which everyone sooner or later has to use. |
| Comments: | My edition is from 2001. The designer is Martin Wallace Each round consists of the
following 7 actions, that are always taken in the same order: This was unusually easy to
grasp the idea of, still difficult to play well. I would probably no turn down a game if
asked to play if. |
This site is created and maintained by: Carl-Gustaf Samuelsson