| Snabbindex till spelkategorier | Quick index to game categories |
| Strategi, Deduktion, Äventyr/RPG, Kort, Kunskap/Partyspel, Barnspel | Strategy, Deduction, Adventure/RPG, Card, Trivia/Party, Children |
| Årets spel (Sverige, Tyskland och Holland) | Game of the Year (Sweden, Germany and Holland) |
|
All English names within parenthesis are just my own direct translations and no official names. |
Betyg +
recensenter |
Players | Est. Time | Age | Rules Swedish English French |
||||||||||
| Strategispel | Strategy games | me | CA | WA | HB | PJ | MS | PO | ML | SL | MJ | Antal | Speltid | Ålder | Regler Svenska Engelska Franska |
| 6 Billion (eng) | 6 Billion | 4 | 4 | 7 | 3 | 4 | 2-5 (4-5) | 120-180 | 12+ | E | |||||
| Age of Mythology (eng) | Age of Mythology | 7 | 7 | 2-4 (3) | 120-180 | 10+ | E | ||||||||
| Age of Steam (eng) +exp | Age of Steam | 9 | 8 | 3-6 (4-5) | 120 | 14+ | E | ||||||||
| Amun-Re (tys) | Amun-Re | 8 | 6 | 4 | 7 | 8 | 8 | 9 | 3-5 (4-5) | 90 | 12+ | S+E | |||
| Anno 1503 (tys) | Anno 1503 | 8 | 7 | 5 | 7 | 8 | 2-4 (2-4) | 60 | 10+ | E | |||||
| Antike (tys) | Antike | 7 | 7 | 7 | 2-6 (4-5) | 90-120 | 12+ | E | |||||||
| Attika (tys) | Attika | 8 | 6 | 6 | 6 | 6 | 2-4 (2-4) | 60 | 10+ | E | |||||
| Avalon | Avalon | 5 | 6 | 7 | 3-6 (?) | 45 | 8+ | S+E | |||||||
| Ave Caesar | Ave Caesar | 7 | 6 | 7 | 9 | 10 | 7 | 8 | 6 | 7 | 3-6 (4-6) | 60-90 | 12+ | S+E | |
| Battlemist (eng) | Battlemist | 2-6 (4-6) | 180-300 | 12+ | - | ||||||||||
| Beowulf (eng) | Beowulf | 7 | 2-5 (4-5) | 60 | 12+ | E | |||||||||
| Bohn Hansa (tys) | Bean Trader | 7 | 5 | 7 | 3-5 (4-5) | 90 | 12+ | E | |||||||
| Bootleggers (eng) | Bootleggers | 7 | 6 | 5 | 3-6 (4-6) | 90 | 7+ | E | |||||||
| Carcassonne (tys) +exp | Carcassonne | 7 | 8 | 6 | 9 | 8 | 8 | 8 | 7 | 2-5 (2-5) | 30 | 10+ | S+E | ||
| Carolus Magnus (eng) | Carolus Magnus | 8 | 8 | 6 | 8 | 7 | 4 | 2-4 (2) | 30-45 | 12+ | E | ||||
| Capitol (tys) | Capitol | 7 | 7 | 7 | 7 | 2-4 (3-4) | 60 | 10+ | E | ||||||
| Cartagena (tys) | Cartagena | 7 | 6 | 7 | 8 | 8 | 8 | 6 | 7 | 2-5 (4-5) | 30-40 | 8+ | E | ||
| Caylus (eng/fra) | Caylus | 9 | 10 | 2-5 (2-5) | 60-150 | 12+ | S+E | ||||||||
| Civilization (eng) | Civilization | 7 | 5 | 3 | 4 | 9 | 2-7 (5-7) | 480-600 | 15+ | E | |||||
| Das Amulet (tys) | Wizard's Brew | 8 | 7 | 7 | 6 | 5 | 6 | 3-6 (3-4) | 90-120 | 12+ | E | ||||
| Detective & Co | Undercover (German: Heimlich & Co) |
4 | 6 | 2-7 (4-7) | 20-40 | 9+ | S+E | ||||||||
| Das Zepter von Zavandor (tys) | (The Sceptre of Zavandor) | 10 | 9 | 2-6 (3-6) | 30/player | 10+ | E | ||||||||
| Die Händler (tys) | Die Händler | 8 | 6 | 6 | 6 | 6 | 2-4 (3-4) | 60-90 | 10+ | E | |||||
| Die Magier von Pangea (tys) | Die Magier von Pangea | 7 | 7 | 6 | 3 | 5 | 2-4 (2-3) | 45-60 | 10+ | E | |||||
| Doge (eng) | Doge | 8 | 6 | 7 | 7 | 7 | 3-4 (4) | 60-80 | 12+ | E | |||||
| Dos Rios (tys) | Dos Rios | 6 | 8 | 6 | 7 | 2-4 (2-3) | 70 | 12+ | E | ||||||
| Dragon Dice | Dragon Dice | 2+ (2) | 30+ | 12+ | E | ||||||||||
| Dragonhunt (eng) | Dragonhunt | 2-6 | 60-120 | 10+ | E | ||||||||||
| Drunter und Drüber (tys) | Drunter und Drüber | 7 | 8 | 8 | 2-4 (4) | 30-45 | 9+ | E | |||||||
| Dschunke (tys) | Dschunke | 7 | 6 | 7 | 7 | 3-4 | 45-60 | 10+ | E | ||||||
| Dune (fra) | Dune | 6 | 6 | 2-6 (4-6) | 60-180 | 14+ | - | ||||||||
| Eketorp (tys) | Eketorp | 6 | 6 | 8 | 8 | 7 | 3-6 (4-6) | 45 | 10+ | E | |||||
| El Grande | El Grande | 8 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 2-5 (4-5) | 60-90 | 12+ | S+E | ||
| Elfenland / Elfengold (tys) | Elfenland / Elfengold | 9 | 7 | 5 | 8 | 7 | 10 | 7 | 2-6 (4-5) | 60 (90) | 10+ | S+E+F | |||
| Entdecker (tys) | Entdecker | 7 | 8 | 5 | 7 | 6 | 7 | 2-4 (3-4) | 30-45 | 10+ | E | ||||
| Euphrate & Tigris (tys) | Tigris & Euphrate | 9 | 8 | 5 | 7 | 9 | 6 | 4 | 8 | 2-4 (3-4) | 90 | 12+ | E | ||
| Evo (tys) | Evo | 8 | 6 | 6 | 7 | 7 | 3-5 (3-5) | 60-120 | 12+ | E | |||||
| Expedition (tys) | Expedition | 7 | 6 | 5 | 8 | 8 | 7 | 2-6 (4-5) | 60-120 | 10+ | E | ||||
| Fiese Freunde Fette Feten (tys) | Fiese Freunde Fette Feten | 7 | 8 | 8 | 2-6 (4-6) | 60 | 16+ | E | |||||||
| Formule Dé (fra) | Formula De | 7 | 6 | 8 | 7 | 7 | 6 | 6 | 8 | 2-10 (4-5) | 60+ | 12+ | S+E+F | ||
| Funkenschlag (tys) | Power Grid | 8 | 9 | 2-6 (3-4) | 120+ | 12+ | E | ||||||||
| Giganten (tys) | Giganten | 6 | 6 | 6 | 3-4 (3-4) | 70-90 | 10+ | E | |||||||
| Goa (tys) | Goa | 9 | 6 | 8 | 2-4 (3-4) | 90 | 12+ | E | |||||||
| Gods (tys) | Gods | 6 | 5 | 7 | 2-4 (2-3) | 45 | 12+ | E | |||||||
| Highlander | Highlanders / Rheingold | 6 | 5 | 7 | 5 | 9 | 6 | 5 | 2-5 (4-5) | 60+ | 9+ | E | |||
| Himalaya (fra/tys) | Himalaya | 7 | 6 | 8 | 8 | 3-4 (4) | 90 | 12+ | E | ||||||
| Hnefatafl | Hnefatafl | 5 | 2 (2) | 20-30 | 12+ | E | |||||||||
| Industria (tys) | Industria | 8 | 5 | 4 | 7 | 3-4 (4) | 60 | 10+ | E | ||||||
| Industrial Waste | Industrial Waste | 6 | 2-4 (3-4) | 60 | 12+ | E | |||||||||
| Jägersro | (Jagersro) | 3 | 5 | 5 | 6 | 5 | 2-5 (3-5) | 180 (90) | 10+ | S | |||||
| Kamelkapplöpningen | Karawane (german) | 7 | 6 | 4 | 7 | 6 | 7 | 6 | 3-5 (4-5) | 60 | 12+ | E | |||
| Kampen om Naboo (Star Wars) | (Fight for Naboo) (Star Wars) | 3 | 3 | 2-4 (2) | 45-60 | 8+ | - | ||||||||
| Keythedral (tys) | Keythedral | 8 | 8 | 7 | 7 | 2-5 (4-5) | 60-90 | 8+ | E | ||||||
| King's Gate | King's Gate | 2-4 | 20-40 | 9+ | S+E | ||||||||||
| Kogge (eng/tys) | Kogge | 9 | 7 | 3-4 (2-4) | 90 | 10+ | E | ||||||||
| Krieg und Frieden (tys) | Krieg und Frieden | 7 | 7 | 6 | 6 | 5 | 2-4 (3-4) | 60-90 | 12+ | E | |||||
| La Cittā | La Cittā | 9 | 6 | 7 | 7 | 8 | 2-5 (3-4) | 60-150 | 12+ | E | |||||
| Liberté (eng) | Liberté | 7 | 5 | 6 | 3-6 (4-5) | 90-120 | 12+ | E | |||||||
| Louis XIV (eng) | Louis XIV | 8 | 7 | 7 | 6 | 9 | 2-4 (4) | 75-100 | 12+ | E | |||||
| Löwenhertz (eng) | Löwenhertz | 7 | 6 | 7 | 6 | 7 | 2-4 (4) | 60-90 | 12+ | E | |||||
| Löwenhertz/Domaine (tys) | Domaine | 8 | 7 | 2-4 (3-4) | 60 | 12+ | E | ||||||||
| Magalon (tys) | Magalon | 6 | 6 | 7 | 6 | 5 | 2-4 (4) | 60 | 12+ | E | |||||
| Magellan (tys) | Pizarro & Co | 7 | 7 | 5 | 5 | 7 | 3-6 (4-6) | 45 | 12+ | E | |||||
| Maestro | Maestro | 5 | 4 | 5 | 3 | 6 | 4 | 2-4 (2-4) | 30 | 8+ | S+E | ||||
| Maginor | Maginor | 5 | 5 | 2-4 (3-4) | 20-40 | 12+ | S+E | ||||||||
| Maloneys testamente | Maloney's Inheritance | 6 | 4 | 3-6 (3-6) | 45-60 | 12+ | S+E | ||||||||
| Manhattan | Manhattan | 7 | 6 | 7 | 7 | 1 | 2-4 (3-4) | 45 | 10+ | S+E | |||||
| Mare Nostrum (eng) | Mare Nostrum | 7 | 6 | 3-5 (4-5) | 120-180 | 12+ | E | ||||||||
| MarraCash | MarraCash | 5 | 4 | 3 | 6 | 4 | 7 | 3-4 (4) | 60 | 12+ | E | ||||
| Master Labyrint | Master Labyrinth | 7 | 5 | 7 | 6 | 2 | 2-4 (2) | 30-45 | 10+ | S+E | |||||
| Medieval Merchant (eng) | Medieval Merchant | 6 | 6 | 6 | 7 | 2-6 (4-5) | 60-90 | 12+ | E | ||||||
| Mississippi Queen (dan) | Mississippi Queen | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 7 | 6 | 3-5 (4-5) | 30-40 | 10+ | E | |
| Morgenland (tys) | Aladdin's Dragon | 9 | 6 | 6 | 6 | 8 | 2 | 3 | 8 | 7 | 8 | 3-5 (4-5) | 60-90 | 10+ | E |
| Muscat (tys) | Muscat | 6 | 6 | 6 | 6 | 3-5 (4-5) | 60 | 12+ | E | ||||||
| Nautilus (tys) | Nautilus | 7 | 6 | 7 | 2-4 (3-4) | 100 | 12+ | E | |||||||
| Neuland (tys) | Neuland | 8 | 8 | 8 | 2-4 (3-4) | 60-120 | 14+ | E | |||||||
| Odysseus (tys) | Odysseus | 6 | 7 | 5 | 7 | 4 | 5 | 3-6 (6) | 45 | 10+ | E | ||||
| Ostindiska kompaniet | (East Indian Company) | 6 | 6 | 6 | 5 | 6 | 5 | 2-5 (4-5) | 120 | 10+ | S | ||||
| Parthenon: Rise of the Aegean (eng) | Parthenon: Rise of the Aegean | 9 | 8 | 3-6 (4-6) | 120 | 12+ | E | ||||||||
| Quo Vadis | Quo Vadis | 7 | 8 | 8 | 8 | 6 | 7 | 3 | 3-5 (4-5) | 30 | 8+ | S | |||
| Piratenbucht (tys) | Pirate's Cove | 7 | 7 | 7 | 7 | 3-5 | 90 | 10+ | E | ||||||
| Princes of the Renaissance (eng) | Princes of the Renaissance | 7 | 9 | 3-6 (4-6) | 120-180 | 13+ | E | ||||||||
| Puerto Rico (eng) | Puerto Rico | 10 | 8 | 7 | 9 | 9 | 10 | 9 | 10 | 3-5 | 90-150 | 12+ | E | ||
| Ra (tys) | Ra | 8 | 8 | 8 | 5 | 7 | 6 | 7 | 4 | 8 | 3-5 (3-5) | 45-60 | 12+ | E | |
| Railroad Dice (eng) | Railroad Dice | 7 | 2-4 (3-4) | 60-90 | 12+ | E | |||||||||
| Raja: Palastbau in Indien (tys) | Maharaja: Palace Building in India | 9 | 8 | 7 | 2-5 (4-5) | 90 | 12+ | E | |||||||
| Risk | Risk | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 2-6 (5-6) | 60-180 | 10+ | S+E | |||
| Robin Hood | (Robin Hood) | 6 | 4 | 4 | 2-6 (3-4) | 60+ | 12+ | S | |||||||
| RoboRally (eng) | RoboRally | 7 | 8 | 10 | 6 | 7 | 10 | 7 | 10 | 4 | 7 | 2-8 (5-6) | 60+ | 15+ | S+E |
| Rummikub | Rummikub | 6 | 7 | 7 | 8 | 2-4 (3-4) | 20+ | 8+ | E | ||||||
| Samurai (tys) | Samurai | 7 | 9 | 5 | 8 | 7 | 8 | 2-4 (2-4) | 45 | 10+ | E | ||||
| San Fransisco | Linie 1 / Streetcar | 6 | 7 | 6 | 8 | 7 | 7 | 8 | 2-6 (3-5) | 45+ | 8+ | S+E | |||
| San Marco (eng) | San Marco | 9 | 10 | 6 | 8 | 6 | 4 | 8 | 7 | 7 | 3-4 (4) | 75 | 10+ | E | |
| Santa Fe Rails (eng) | Santa Fe Rails | 8 | 9 | 2-5 (4-5) | 60 | 12+ | E | ||||||||
| Serenissima (eng) | Serenissima | 7 | 2 | 7 | 6 | 6 | 2-4 (4) | 120 | 12+ | E | |||||
| Settlers | Settlers of Catan | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 8 | 3-4 (4) | 75 | 10+ | S+E |
| Settlers of the Stone Age (eng) | Settlers of the Stone Age | 8 | 8 | 8 | 3-4 (4) | 90-120 | 10+ | E | |||||||
| Spectrangle | Spectrangle | 6 | 7 | 6 | 4 | 2-4 (2,4) | 45 | 8+ | S+E | ||||||
| Spionage | Fair Means or Fouls (german: Adel Verplichtet) | 7 | 6 | 7 | 4 | 5 | 2-5 (5) | 60 | 10+ | S+E | |||||
| Stadens Nyckel | (The Key of the City) | 7 | 7 | 6 | 5 | 3 | 6 | 6 | 3-6 (4-5) | 120 | 9+ | E | |||
| Starfarers of Catam (eng) | Starfarers of Catam | 7 | 8 | 7 | 7 | 7 | 3-4 (3-4) | 120 | 12+ | E | |||||
| Starship Catan (eng) | Starship Catan | 8 | 6 | 6 | 7 | 2 (2) | 60 | 12+ | E | ||||||
| Stephensons Rocket (eng) | Stephensons Rocket | 7 | 4 | 7 | 7 | 2-4 (3-4) | 60-75 | 12+ | E | ||||||
| Svea Rike (+Batalj) | (Kingdom of Sweden) (+Batalj) | 8 | 9 | 6 | 7 | 6 | 5 | 7 | 6 | 2-5 (4-5) | 60-120 | 12+ | E | ||
| Taj Mahal (eng) | Taj Mahal | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 3-5 (4-5) | 75-100 | 12+ | E+F | |||
| Targui | Targui | 5 | 5 | 6 | 4 | 8 | 2-4 (3-4) | 60+ | 12+ | S+E | |||||
| Tempus (eng) | Tempus | 3-5 (3-5) | 75 | 10+ | E | ||||||||||
| Ticket to Ride (eng) | Ticket to Ride | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 2-5 (3-4) | 30-60 | 8+ | E | |||
| Tikal | Tikal | 8 | 7 | 6 | 6 | 9 | 7 | 4 | 4 | 2-4 (3-4) | 90 | 10+ | E | ||
| Time Control (eng) | Time Control | 2-4 | 45 | 12+ | E | ||||||||||
| Tomb Raider (eng) | Tomb Raider | 6 | 6 | 5 | 2-4 (2-4) | 45 | 12+ | E | |||||||
| Traders of Genoa (eng) | Traders of Genoa | 8 | 7 | 6 | 7 | 7 | 6 | 8 | 2-5 (4-5) | 60-120 | 12+ | E | |||
| Union Pacific (tys) | Union Pacific | 5 | 7 | 7 | 7 | 2-6 (3-5) | 90 | 12+ | E | ||||||
| Universums Härskare | Cosmic Encounters | 5 | 2-5 (4-5) | 60-120 | 10+ | S+E | |||||||||
| Urland (tys) | Urland | 7 | 7 | 6 | 3 | 4 | 3-5 (4-5) | 60-90 | 12+ | E | |||||
| Wallenstein (tys) | Wallenstein | 8 | 7 | 3-5 (4-5) | 90 | 12+ | E | ||||||||
| Valley of the Mammoth (eng) | Valley of the Mammoth | 7 | 3-6 (4) | 120 | 12+ | E | |||||||||
| Vanished Planet (eng) | Vanished Planet | 6 | 5 | 1-6 (4-6) | 60 | 16+ | E | ||||||||
| Warcraft the Boardgame | Warcraft the Boardgame | 7 | 7 | 5 | 8 | 2-4 (2-4) | 60-90 | 12+ | S+E | ||||||
| Vikingatid | (Viking Era) | 7 | 5 | 4 | 6 | 6 | 7 | 2-6 (4-6) | 180+ | 12+ | S+E | ||||
| Wildlife (tys) | Wildlife | 8 | 8 | 6 | 2-6 (4-6) | 60 | 10+ | E | |||||||
| Vinci (tys) | Vinci | 8 | 8 | 6 | 4 | 7 | 3-6 (3-4) | 120 | 14+ | E | |||||
| Volldampf (tys) | Volldampf | 8 | 5 | 7 | 6 | 6 | 7 | 2-6 (3-4) | 70-90 | 10+ | E | ||||
| Wongar (tys) | Wongar | 7 | 6 | 3 | 3-5 (4-5) | 60-90 | 12+ | E | |||||||
| Vortex (eng) | Vortex | 2 (2) | 30-45 | 12+ | E | ||||||||||
| Ys (eng/fra) | Ys | 7 | 7 | 3-4 (4) | 60-90 | 12+ | E | ||||||||
| Slutsats | Deduction games | me | CA | WA | HB | PJ | MS | PO | ML | SL | MJ | Antal | Speltid | Ålder | Regler |
| Brottsplats Titanic | Tatort Titanic (german) | 6 | 3 | 3-6 (4-6) | 45-60 | 10+ | S | ||||||||
| Cluedo | Clue / Cluedo | 7 | 4 | 3 | 3 | 4 | 5 | 5 | 2-6 (4-5) | 60-90 | 9+ | S+E | |||
| Inkognito | Inkognito | 8 | 6 | 3 | 7 | 3-4 (4) | 60 | 10+ | S+E | ||||||
| Mystery of the Abbey (eng) | Mystery of the Abbey | 8 | 7 | 8 | 3-6 (4-5) | 60-90 | 8+ | E | |||||||
| Scotland Yard | Scotland Yard | 7 | 2 | 7 | 8 | 4 | 4 | 3-6 (3) | 60 | 8+ | S+E | ||||
| Äventyrs/Rollsspel | Adventure/RolePlaying games | me | CA | WA | HB | PJ | MS | PO | ML | SL | MJ | Antal | Speltid | Ålder | Regler |
| Arkham Horror (eng) | Arkham Horror | 7 | 4 | 7 | 1-8 (4-6) | 120-240 | 12+ | E | |||||||
| Armour Quest - Quæstro (eng) | Armour Quest - Quæstro | 3 | 2 | 2-5 (2) | 60+ | 10+ | E | ||||||||
| Atmosfear (Harbingers) (eng) | Atmosfear (Harbingers) | 6 | 5 | 3-6 (5-6) | 60 | 12+ | E | ||||||||
| Candamir - Die Ersten Siedler (tys) | Candamir - The First Settler | 7 | 6 | 2-4 (3-4) | 60-120 | 12+ | E | ||||||||
| Descent: Journeys in the Dark (eng) | Descent: Journeys in the Dark | 7 | 8 | 2-5 (4-5) | 120-240 | 12+ | E | ||||||||
| Diamond City | Diamond City | 3 | 2-6 (?) | 60-90 | 8+ | S | |||||||||
| Domain - Warlock's Challenge (eng) | Domain - Warlock's Challenge | 6 | 6 | 1-4 (1-4) | 60+ | 10+ | E | ||||||||
| Dragonlance: 5th Age (eng) | Dragonlance: 5th Age | 4+ (4-5) | 360+ | 11+ | - | ||||||||||
| Drakar & Demoner | Dung& Drag (Swe.ver.) | 7 | 7 | 6 | 3+ (4-5) | 360+ | 11+ | - | |||||||
| Drakborgen (+exp II) | Dungeonquest | 6 | 4 | 5 | 4 | 2-4 (2-4) | 60-90 | 10+ | S+E | ||||||
| Drakborgen Legenden | (Dungeonquest the Legend) | 7 | 5 | 7 | 2-4 (2-4) | 60-120 | 10+ | S | |||||||
| Drakriddarna | Dragonfire | 6 | 3-5 (4-5) | 60+ | 9+ | S | |||||||||
| Dungeon! (eng) | Dungeon! | 3 | 4 | 2-8 (3-4) | 30-60 | 8+ | - | ||||||||
| Dungeons & Dragons (eng) | Dungeons & Dragons | 6 | 4 | 3+ (4-5) | 120+ | 11+ | - | ||||||||
| Goldland (tys) | Goldland | 7 | 7 | 2-5 (2-5) | 60-80 | 10+ | E | ||||||||
| Hagbards plundringsresa | (Raid of Hägbar the Horrible) | 6 | 5 | 2-6 (5-6) | 60 | 8+ | S+E | ||||||||
| Hero Quest | Hero Quest | 5 | 6 | 5 | 2-5 (4-5) | 60+ | 10+ | S | |||||||
| the Hobbit (eng) | the Hobbit | 7 | 4 | 2-4 (3-4) | 60-120 | 10+ | E | ||||||||
| Jakten på inkaskatten | Schatz der Inca | 5 | 5 | 5 | 7 | 2-6 (4-6) | 60 | 8+ | S+E | ||||||
| Kalahen | (Kalahen) | 7 | 5 | 6 | 6 | 3-6 (3-6) | 120 | 12+ | S | ||||||
| Key to the Kingdom (eng) | Key to the Kingdom | 3 | 4 | 5 | 2-6 (4-6) | 40 | 8+ | - | |||||||
| Krystal | (Crystal) | 7 | 4 | 2-6 (3-4) | 120-180 | 8+ | S | ||||||||
| Lost Valley (eng) | Lost Valley | 7 | 7 | 7 | 3-4 (3-4) | 60 | 10+ | E | |||||||
| Magic Realm (eng) | Magic Realm | 2-16 (2-6) | 180+ | 12+ | E | ||||||||||
| Mutant Chronicles | Mutant Chronicles | 3-5 (4-5) | 60+ | 10+ | S | ||||||||||
| Return of the Heroes (eng) | Return of the Heroes | 7 | 7 | 1-4 (1-4) | 90 | 10+ | E | ||||||||
| Runebound (eng) +exp | Runebound | 7 | 7 | 7 | 2-6 (2-4) | 120-180 | 12+ | E | |||||||
| Okänd planet | (Unknown planet) | 4 | 3 | 1 | 2-6 (2-3) | 60 | 9+ | S | |||||||
| Sagan om Ringen (eng) (+exp) | Lord of the Ring (+exp) | 9 | 10 | 7 | 8 | 8 | 6 | 5 | 6 | 2-5 (2-5) | 60-90 | 12+ | E | ||
| Shadows over Camelot(eng) | Shadows over Camelot | 8 | 8 | 8 | 6 | 3-7 (5-7) | 60-80 | 10+ | E | ||||||
| Sindbad | Sindbad | 7 | 6 | 6 | 6 | 2-5 (4-5) | 75 | 10+ | S+E | ||||||
| Talisman | Talisman | 8 | 4 | 5 | 8 | 6 | 5 | 2 | 7 | 4 | 2-6 (4-6) | 60-360 | 10+ | S+E | |
| World of Warcraft: the board game (eng) | World of Warcraft: the board game | 2-6 (4 or 6) | 120-240 | 12+ | E | ||||||||||
| Wiz-War (eng) | Wiz-War | 2 | 4 | 5 | 7 | 6 | 2-4 (3-4) | 60-120 | 10+ | E | |||||
| Kortspel | Card games | me | CA | WA | HB | PJ | MS | PO | ML | SL | MJ | Antal | Speltid | Ålder | Regler |
| Arena (eng) | Arena | 5 | 4 | 2-5 (2) | 30-45 | 12+ | E | ||||||||
| Bang! (eng) (+exp) | Bang! | 6 | 8 | 8 | 7 | 6 | 4-7 (5,7) | 20-40 | 10+ | E | |||||
| Bohnanza (eng) | Bohnanza | 8 | 9 | 9 | 5 | 9 | 7 | 8 | 8 | 6 | 2-7 (4-5) | 45 | 12+ | S+E | |
| Caesar & Cleopatra (eng) | Caesar & Cleopatra | 8 | 6 | 7 | 5 | 6 | 2 | 30-40 | 10+ | E | |||||
| Café International | Café International | 6 | 2-5 (2-4) | 45 | 10+ | S+E | |||||||||
| Camelot Legends (eng) | Camelot Legends | 7 | 2-4 (2-4) | 60-90 | 10+ | E | |||||||||
| Castle (eng) | Castle | 6 | 5 | 6 | 7 | 2-5 (2-3) | 30-60 | 14+ | E | ||||||
| Doomtrooper | Doom Trooper | 2 (2) | 60 | 10+ | E | ||||||||||
| Drachengold (tys) | Dragons gold | 7 | 6 | 6 | 6 | 7 | 8 | 3-6 (4-5) | 30 | 8+ | E | ||||
| Fist of Dragonstones (eng) | Fist of Dragonstones | 7 | 7 | 3-6 (4-5) | 45-60 | 8+ | E | ||||||||
| Gang of Four (eng) | Gang of Four | 5 | 6 | 7 | 3-4 (4) | 20-40 | 8+ | E | |||||||
| Gargon (tys) | Gargon | 7 | 7 | 8 | 7 | 7 | 5 | 3-5 (4-5) | 45 | 10+ | E | ||||
| Hellrail 3rd Perdition (eng) | Hellrail 3rd Perdition | 6 | 5 | 5 | 5 | 3-4 (3-4) | 45-60 | 10+ | E | ||||||
| Kardinal und König kartenspiel (tys) | Kardinal und König kartenspiel | 6 | 5 | 4 | 3-5 (3-4) | 45 | 11+ | E | |||||||
| Legend of the Five Rings (eng) | Legend of the Five Rings | 2+ (2) | 45-60 | 12+ | E | ||||||||||
| Lord of the Ring TCG (eng) | Lord of the Ring TCG | 7 | 7 | 2 (2) | 45 | 12+ | E | ||||||||
| Lost Cities (tys) | Lost Cities | 6 | 7 | 5 | 8 | 8 | 2 (2) | 20-40 | 10+ | S+E | |||||
| Magic the Gathering (eng.) | Magic the Gathering | 7 | 6 | 6 | 8 | 2 (2) | 15-60 | 12+ | - | ||||||
| Meuterer (tys) | Meuterer | 8 | 8 | 5 | 8 | 7 | 3-4 (4) | 45-60 | 12+ | E | |||||
| Middle-Earth the Wizards (eng.) | Middle-Earth the Wizards | 6 | 3 | 2 (2) | 90 | 12+ | E | ||||||||
| Mystic War (eng) | Mystic War | 7 | 7 | 7 | 3-8 (5-6) | 60-120 | 12+ | - | |||||||
| Ohne Furcht und Adel (tys) | Citadels | 8 | 8 | 7 | 8 | 7 | 7 | 6 | 8 | 7 | 6 | 3-7 (4-6) | 60 | 10+ | E |
| Oltremare - Merchants of Venice (eng) | Oltremare - Merchants of Venice | 8 | 8 | 7 | 2-5 (3-5) | 60 | 10+ | E | |||||||
| de l'Orc pour les Braves (fra) | For a Few More Orcs | 4-7 | 45 | 10+ | E | ||||||||||
| Queen's Necklace (eng) | Queen's Necklace | 6 | 5 | 6 | 3-4 (3-4) | 30-45 | 8+ | E | |||||||
| San Juan (tys) | San Juan | 8 | 5 | 6 | 6 | 8 | 6 | 2-4 (3-4) | 45-60 | 10+ | E | ||||
| Scarab Lords (eng) | Scarab Lords | 7 | 7 | 2 (2) | 20-40 | 12+ | E | ||||||||
| Settlers of Catan card game, The (eng) | Settlers of Catan card game, The | 8 | 8 | 4 | 3 | 2 | 2 (2) | 90 | 10+ | E | |||||
| Space Beans | Space Beans | 6 | 6 | 6 | 6 | 2-6 (3-4) | 45 | 10+ | S+E | ||||||
| Star Wars CCG (eng) | Star Wars CCG | 2 (2) | 30+ | 9+ | E | ||||||||||
| Vom Kap bis Kairo (tys) | Vom Kap bis Kairo | 6 | 4 | 4 | 2-4 (3-4) | 60-90 | 12+ | E | |||||||
| Kunskaps/ord/partyspel | Trivia/word/party games | me | CA | WA | HB | PJ | MS | PO | ML | SL | MJ | Antal | Speltid | Ålder | Regler |
| Alfapet | Scrabble | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 2-4 (2-4) | 30+ | 10+ | - | ||
| Astrotime | (Astrotime) | 6 | 4 | 6 | 6 | 3-6 (4-6) | 60 | 18+ | S | ||||||
| Brainstorm | (Brain storm) | 6 | 5 | 6 | 7 | 2 | 7 | 2-4 (2-4) | 60 | 12+ | S | ||||
| Expedition Robinson | (Survivor) | 2 | 3 | 5 | 8 | 2-5 (4-5) | 60 | 10+ | - | ||||||
| Foqus | (Focus) | 4 | 4 | 5 | 5 | 3 | 2-6 (2-3) | 30-60 | 12+ | - | |||||
| Galenpanna (+exp) | Head Bands / Celebrity Heads | 4 | 6 | 4 | 6 | 5 | 2-4 (2-4) | 45-90 | 12+ | S | |||||
| Geni 2000 | (Genius 2000) | 5 | 4 | 6 | 7 | 2-6 (2-6) | 60 | 12+ | S | ||||||
| Insikt | (Insight) | 2 | 3 | 3 | 2-6 (2-6) | 120-180 | 15+ | - | |||||||
| Mindtrap | Mind Trap | 5 | 5 | 2+ (2+) | 60 | 12+ | S+E | ||||||||
| När & Fjärran | När & Fjärran | 5 | 5 | 4 | 2-4 (2-4) | 60-120 | 13+ | S | |||||||
| Online | (Online) | 3 | 6 | 2-4 (2) | 30-40 | 9+ | - | ||||||||
| Pratmakarna | (Chatterbox) | 5 | 6 | 6 | 5 | 5 | 4-8 | 30-60 | 12+ | S | |||||
